The list may not be totally complete, since some locations had incomplete or missing data. Nevertheless, I discovered so many impressive snow amounts that I could only limit the list to those locations that reached at least 100". In fact one of the locations was one that I did not even follow and it ranked number 1.
Another location but was not included in the list for missing data was a place called Mount Mansfield in northern Vermont. A secondary resource, On the Snow (a ski report page), listed the Stowe location in its Historical Snowfall section and I calculated a total of 258" that fell during the snow season.
In addition, Mount Washington in New Hampshire, home of the world's worst weather as it is claimed, recorded 345.1", according to its F6 form listed on the Website below....
https://www.mountwashington.org/experience-the-weather/mount-washington-weather-archives/monthly-f6.aspx
So, here's your list of the Northeast's 100" club....
387.9 | Redfield NY |
284.1 | Hooker NY |
269.7 | Perrysburg NY |
268.5 | Osceola NY |
234.0 | Springville NY |
217.8 | Highmarket NY |
203.9 | Colden NY |
192.5 | Pinkham Notch NH |
192.5 | Warsaw NY |
188.2 | Wyoming NY |
183.6 | Attica NY |
173.6 | Cattaraugus NY |
172.2 | Palermo NY |
166.7 | Fulton NY |
164.2 | Lowville NY |
163.5 | Pulaski NY |
163.5 | Peru VT |
163.1 | Oswego East NY |
159.7 | Camden NY |
155.6 | Laurel Summit PA |
153.6 | Syracuse NY |
152.5 | Gloversville NY |
151.5 | Little Valley NY |
149.5 | Boonville NY |
147.1 | Terra Alta WV |
145.7 | Sutton VT |
145.4 | Glenfield NY |
141.0 | Watertown NY |
140.9 | Chandlers Valley PA |
137.2 | Caribou ME |
134.5 | Big Moose NY |
132.2 | Auburn NY |
131.2 | Rowe MA |
130.9 | Wales NY |
130.0 | Topsfield ME |
129.2 | Jefferson NH |
126.4 | Silver Springs NY |
126.1 | Hartford ME |
126.0 | First Connecticut Lake NH |
126.0 | East Hawley MA |
125.0 | Franklinville NY |
124.2 | E. Surry ME |
123.6 | Jamestown NY |
123.5 | Webster NY |
123.3 | Fort Kent ME |
120.5 | Rochester NY |
119.5 | Snowshoe WV |
119.4 | Eustis ME |
118.5 | Rangeley 2 ME |
118.4 |
Gouveneur NY
|
117.9 | Hollis ME |
117.8 | Theresa NY |
117.7 | Rangeley ME |
117.5 | Walton NY |
117.3 | Brassua Dam ME |
117.0 | Malone NY |
116.4 | Bayard WV |
116.3 | Island Pond VT |
114.6 | Corinth VT |
114.5 | Fredonia NY |
114.5 | Portland NY |
114.1 | Rumford ME |
113.4 | York Pond NH |
112.3 | Buffalo NY |
111.9 | Rushford NY |
111.3 | Bangot ME |
111.1 | Moosehead ME |
110.9 | Harmony ME |
110.4 | Livermore Falls ME |
110.4 | Newcastle ME |
109.3 | Somerset PA |
107.9 | Brockport NY |
107.5 | Norfolk CT |
106.6 | Indian Lake NY |
104.4 | East Haven VT |
104.4 | Dunkirk NY |
101.8 | North Conway NH |
101.3 | Poland ME |
101.2 | Belfast ME |
101.2 | Bridgton ME |
101.1 | Durham ME |
100.8 | West Hampstead NH |
100.7 | Berlin NH |
100.1 | Windham ME |
No comments:
Post a Comment