Track snow accumulations as they come in...
Although accumulations would only occur in the highest elevations of the Appalachians, it's still fun to hear that snow is already being mentioned in some forecast circles.
MS
Date | None | D0-D4 | D1-D4 | D2-D4 | D3-D4 | D4 |
09/27/11 | 86.72 | 13.28 | 0.04 | 0.00 | 0.00 | 0.00 |
09/20/11 | 50.30 | 49.70 | 10.65 | 0.00 | 0.00 | 0.00 |
09/13/11 | 50.30 | 49.70 | 16.14 | 0.00 | 0.00 | 0.00 |
09/06/11 | 52.21 | 47.79 | 16.55 | 0.00 | 0.00 | 0.00 |
08/30/11 | 28.83 | 71.17 | 31.02 | 4.27 | 0.00 | 0.00 |
08/23/11 | 39.89 | 60.11 | 11.60 | 0.00 | 0.00 | 0.00 |
08/16/11 | 45.08 | 54.92 | 5.77 | 0.00 | 0.00 | 0.00 |
08/09/11 | 83.18 | 16.82 | 0.00 | 0.00 | 0.00 | 0.00 |
08/02/11 | 83.18 | 16.82 | 0.00 | 0.00 | 0.00 | 0.00 |
07/26/11 | 92.86 | 7.14 | 0.00 | 0.00 | 0.00 | 0.00 |
ID | Site | Rainfall | Daily |
Rate | Total | ||
(in./hr) | (inches) | ||
TR01 | D. R. Guthrie WQTC | 0 | 3.43 |
TR02 | PRP Fire Station Training Facility | 0 | 3.92 |
TR03 | Shively PS | 0 | 3.77 |
TR04 | Morris Forman WQTC | 0 | 3.9 |
TR05 | Beargrass Creek PS | 0 | 3.77 |
TR06 | Hite Creek WQTC | 0 | 1.91 |
TR07 | Floyds fork WQTC | 0 | 1.17 |
TR08 | Fern Creek Fire Station #3 | 0 | 1.15 |
TR09 | Cedar Creek WQTC | 0 | 1.24 |
TR10 | Camp Horine (Jefferson Co. Forest) | 0 | 2.37 |
TR11 | Northern Ditch PS | 0 | 2.72 |
TR12 | Nightingale PS | 0 | 2.98 |
TR13 | St. Matthews Elementary School | 0 | 2.36 |
TR14 | Lea Ann Way PS | 0 | 2.11 |
TR15 | Jeffersontown WQTC | 0 | 1.03 |
TR17 | Mt. St. Francis | 0 | 0.5 |
TR18 | IVY Tech | 0 | 1.67 |
TR19 | Fairdale High School | 0 | 2.66 |
A mean upper-level ridge in the central portion of the country provided warmer than normal temperatures from coast to coast with much warmer than normal temperatures from the central Rockies to the Ohio Valley and from the western Great Lakes to Texas. |
This is a worse case scenario. Tornadoes and flooded, blocked roadways making for great difficulties reaching residences affecting hard hit ...