Site ID | County | Peak Gust |
---|---|---|
CRRL | Carroll | 79 mph |
PRYB | Graves | 77 mph |
PRNC | Caldwell | 77 mph |
VEST | Knott | 68 mph |
CROP | Shelby | 68 mph |
HRDB | Mercer | 64 mph |
HCKM | Fulton | 63 mph |
PGHL | Christian | 61 mph |
LGRN | Oldham | 60 mph |
ELST | Madison | 60 mph |
HUEY | Boone | 60 mph |
ZION | Todd | 59 mph |
SCTV | Allen | 58 mph |
MRRY | Calloway | 57 mph |
CCLA | Hardin | 57 mph |
WLBT | Morgan | 56 mph |
SWZR | Simpson | 56 mph |
CLSL | Nicholas | 55 mph |
PVRT | McLean | 52 mph |
HDYV | Hart | 52 mph |
CADZ | Trigg | 51 mph |
ERLN | Hopkins | 51 mph |
CHTR | Lewis | 50 mph |
DRFN | Marshall | 49 mph |
MRHD | Rowan | 49 mph |
LGNT | Lincoln | 49 mph |
WSHT | Mason | 49 mph |
RPTN | Crittenden | 48 mph |
DANV | Boyle | 48 mph |
OLIN | Jackson | 47 mph |
DORT | Pike | 47 mph |
RBSN | Harrison | 46 mph |
WDBY | Butler | 46 mph |
CCTY | Muhlenberg | 46 mph |
CMBA | Adair | 46 mph |
PRST | Bath | 46 mph |
WNCH | Clark | 45 mph |
LSML | Franklin | 45 mph |
BRND | Meade | 44 mph |
BNGL | Taylor | 44 mph |
HTFD | Ohio | 44 mph |
LUSA | Lawrence | 44 mph |
LRTO | Marion | 43 mph |
FARM | Warren | 43 mph |
FCHV | Shelby | 43 mph |
BNVL | Owsley | 42 mph |
HHTS | Campbell | 42 mph |
LXGN | Fayette | 42 mph |
HDGV | LaRue | 41 mph |
SWON | Owen | 41 mph |
FRNY | Union | 39 mph |
RSVL | Logan | 39 mph |
MROK | Barren | 38 mph |
MQDY | Breckinridge | 38 mph |
GRHM | Henderson | 38 mph |
GRDR | Cumberland | 37 mph |
PSPG | Warren | 37 mph |
BLRK | Grayson | 36 mph |
PCWN | Casey | 36 mph |
CRMT | Bullitt | 36 mph |
WTBG | Letcher | 36 mph |
RNDH | Metcalfe | 35 mph |
ALBN | Clinton | 33 mph |
FLRK | McCreary | 32 mph |
QKSD | Breathitt | 31 mph |
BTCK | Johnson | 29 mph |
BMBL | Knox | 29 mph |
http://www.kymesonet.org/event_wind.php
MS
No comments:
Post a Comment