For the month of June, I received a total of 1.25" in the rain gauge. Lexington received over 5.50 inches. In fact, Lexington exceeded its average by 1.15"; therefore, when compared to my total for the month, their above average number of 1.15" just about beat that.
However, I was not the only one who experienced unusually dry conditions for the month. In my last post, I commented about the drought monitor index and how I would not be surprised to see it expand to include more areas of Kentucky, especially my area.
Well, it now does include my area.... Take a look.
As far as percentages, here are the most recent figures.... The table below actually shows slight improvement over its last weekly report. There should be another update maybe as early as tomorrow.
Week | Date | Nothing | D0-D4 | D1-D4 | D2-D4 | D3-D4 | D4 |
---|---|---|---|---|---|---|---|
Current | 7/1/2014 | 55.74 | 44.26 | 0.00 | 0.00 | 0.00 | 0.00 |
Last Week | 6/24/2014 | 47.04 | 52.96 | 1.69 | 0.00 | 0.00 | 0.00 |
3 Months Ago | 4/1/2014 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Start of Calendar Year | 12/31/2013 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Start of Water Year | 10/1/2013 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
One Year Ago | 7/2/2013 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MS
No comments:
Post a Comment