However, I took a location like Richmond, in Madison County, and then the database comes up with other nearby locations, providing distance and even directional parameters.
Another page highlights the entire database in reference to a selected location from the dropdown menu, providing a distance measurement.
Take a look below....
Eastern Kentucky Volume I | ||||||||
Select your town below | ||||||||
|
||||||||
Location ID | 131 | |||||||
|
||||||||
County: | Madison | |||||||
Nearby Locations |
From | Richmond | ||||||
Location ID | City/Town | County | Miles | Direction | Direction ID | |||
162 | Waco | Madison | 8.16 | E | -0.0147 | |||
113 | Paint Lick | Madison | 10.69 | SW | 1.1658 | |||
10 | Berea | Madison | 11.59 | S | -3356.0000 | |||
101 | Mina | Clark | 14.80 | NE | 0.5205 | |||
83 | Lancaster | Garrard | 17.89 | SW | 0.4412 | |||
74 | Irvine | Estill | 18.15 | ESE | -0.1463 | |||
173 | Winchester | Clark | 18.27 | NNE | 2.2852 | |||
108 | Nicholasville | Jessamine | 18.31 | NW | -0.4822 | |||
22 | Bryantsville | Garrard | 19.03 | WSW | 0.0992 |
Distance (Km) From |
Distance (Miles) From |
||||||
LocID | City/Town | Latitude (Degrees) |
Longitude (Degrees) |
Latitude (Radians) |
Longitude (Radians) |
Richmond | Richmond |
1 | Annville | 37.3192 | -83.96250 | 0.6513 | -1.4654 | 34.53 | |
2 | Artemus | 36.8334 | -83.84160 | 0.6429 | -1.4633 | 67.66 | |
3 | Auxier | 37.7370 | -82.75000 | 0.6586 | -1.4443 | 84.31 | |
4 | Avawam | 37.2383 | -83.27520 | 0.6499 | -1.4534 | 65.86 | |
5 | Barbourville | 36.8611 | -83.87940 | 0.6433 | -1.4640 | 65.13 | |
6 | Baughman | 36.8648 | -83.80020 | 0.6434 | -1.4626 | 66.54 | |
7 | Beattyville | 37.5772 | -83.70970 | 0.6558 | -1.4610 | 33.96 | |
8 | Beaver | 37.3700 | -82.67000 | 0.6522 | -1.4429 | 92.58 | |
9 | Belcher | 37.3418 | -82.37350 | 0.6517 | -1.4377 | 108.76 | |
10 | Berea | 37.5769 | -84.29355 | 0.6558 | -1.4712 | 11.59 | |
11 | Betsy Layne | 37.5515 | -82.63350 | 0.6554 | -1.4422 | 91.75 | |
12 | Beverly | 36.9304 | -83.53270 | 0.6446 | -1.4579 | 70.06 | |
13 | Big Creek | 37.1623 | -83.56880 | 0.6486 | -1.4586 | 56.54 | |
14 | Big Laurel | 36.9928 | -83.19310 | 0.6456 | -1.4520 | 79.66 | |
15 | Bimble | 36.8751 | -83.83050 | 0.6436 | -1.4631 | 65.22 | |
16 | Blackey | 37.1403 | -82.97940 | 0.6482 | -1.4483 | 83.28 |
No comments:
Post a Comment