37.1 | 82.8 | 4 | KY | WHITESBURG | 2 | SE | 1240 |
37 | 82.98 | 3 | KY | WHITESBURG | 9 | SW | 2800 |
37.23 | 83.03 | 2 | KY | SASSAFRAS | 1014 | ||
36.67 | 84.48 | 2 | KY | STEARNS | 2 | S | 1330 |
37.12 | 82.82 | 2 | KY | WHITESBURG | 1165 | ||
36.85 | 83.33 | 1 | KY | BAXTER | 1164 | ||
37.36 | 83.77 | 1 | KY | BOONEVILLE | 12 | SW | 880 |
37.33 | 83.47 | 1 | KY | BUCKHORN | 2 | S | 936 |
37.27 | 83.2 | 1 | KY | HAZARD | 960 | ||
37.14 | 84.08 | 1 | KY | LONDON | 1 | NE | 1105 |
37.07 | 82.97 | 1 | KY | SKYLINE | 1200 | ||
37.92 | 83.27 | 1 | KY | WEST LIBERTY | 765 | ||
36.87 | 83.88 | 0 | KY | BARBOURVILLE | 980 | ||
37.63 | 83.72 | 0 | KY | BEATTYVILLE | 4 | N | 1080 |
37 | 86.43 | 0 | KY | BOWLING GREEN | 481 | ||
38.01 | 82.7 | 0 | KY | CHARLEY | 2 | NNE | 740 |
37.87 | 83.93 | 0 | KY | CLAY CITY | 1 | WNW | 630 |
38.12 | 83.55 | 0 | KY | FARMERS | 2 | W | 680 |
38.42 | 83.73 | 0 | KY | FLEMINGSBURG | 840 | ||
38.6 | 83.2 | 0 | KY | GARRISON | -- | ||
36.82 | 83.32 | 0 | KY | HARLAN | 1200 | ||
37.25 | 83.18 | 0 | KY | HAZARD | 880 | ||
36.97 | 85.07 | 0 | KY | JAMESTOWN | 990 | ||
37.15 | 82.93 | 0 | KY | JEREMIAH | 1 | S | 1100 |
38.11 | 85.65 | 0 | KY | LOUISVILLE | 632 | ||
36.87 | 84.83 | 0 | KY | MONTICELLO | 3 | NE | 928 |
38.18 | 83.47 | 0 | KY | MOREHEAD | 760 | ||
38.07 | 83.95 | 0 | KY | MOUNT STERLING | 1010 | ||
38.3 | 83.18 | 0 | KY | OLIVE HILL | 880 | ||
37.82 | 82.78 | 0 | KY | PAINTSVILLE | 1 | E | 630 |
37.4 | 87.77 | 0 | KY | PROVIDENCE | 410 | ||
36.73 | 86.22 | 0 | KY | SCOTTSVILLE | 3 | SSW | 850 |
37.85 | 83.68 | 0 | KY | SLADE | 5 | NE | 707 |
37.12 | 84.62 | 0 | KY | SOMERSET | 2 | N | 1020 |
37.07 | 88.77 | 0 | KY | WEST PADUCAH | 2 | W | -- |
37.18 | 86.63 | 0 | KY | WOODBURY | 465 |
I merely copied and pasted this from the Climate Prediction Center's web page.
From left to right, coordinates, depth, state, town, miles, direction, elevation.
MS
No comments:
Post a Comment