30 | 16 | AK | ADAK NS/MITCHELL FLD | |
1 | -14 | AK | ANCHORAGE/INTL | |
45 | 34 | AK | ANNETTE/ISLAND ARPT | |
-14 | -31 | AK | BARROW/W.POST W.ROGERS | |
-19 | -31 | AK | BETHEL | |
-20 | -43 | AK | BETTLES | |
-21 | -33 | AK | BIG DELTA | |
17 | -3 | AK | CAPE_NEWENHAM(AWOS) | |
-10 | -19 | AK | CAPE_ROMANZOFF_AWOS | |
29 | 15 | AK | COLD BAY | |
32 | 23 | AK | CORDOVA/MILE 13 | |
-2 | -26 | AK | DILLINGHAM_(AMOS) | |
33 | 28 | AK | DUTCH_HARBOR | |
-27 | -45 | AK | EIELSON_AFB | |
2 | -14 | AK | ELMENDORF_AFB | |
-29 | -43 | AK | FAIRBANKS/INTL | |
-15 | -36 | AK | FORT YUKON | |
-42 | -54 | AK | GALENA_AIRPORT | |
-8 | -17 | AK | GAMBELL_(AWOS) | |
-3 | -16 | AK | GULKANA | |
39 | 25 | AK | GUSTAVUS | |
6 | -7 | AK | HOMER/MUNI | |
-7 | -22 | AK | ILIAMNA_ARPT_(AMOS) | |
-25 | -36 | AK | INDIAN_MTN_AFS_AWOS | |
36 | 29 | AK | JUNEAU/INTL | |
0 | -26 | AK | KENAI/MUNI | |
45 | 34 | AK | KETCHIKAN/INTL | |
7 | -28 | AK | KING SALMON | |
20 | 13 | AK | KODIAK | |
-25 | -33 | AK | KOTZEBUE/RALPH WIEN ME | |
-36 | -53 | AK | MCGRATH | |
34 | 23 | AK | MIDDLETON IS AMOS | |
-36 | -47 | AK | MINCHUMINA | |
-38 | -43 | AK | NENANA/MUNI | |
-23 | -35 | AK | NOME | |
-13 | -35 | AK | NORTHWAY | |
-2 | -16 | AK | PALMER_MUNICIPAL | |
41 | 30 | AK | PETERSBURG | |
28 | -8 | AK | PORT HEIDEN | |
-21 | -28 | AK | PUNTILLA_(LAKE) | |
13 | 3 | AK | SEWARD | |
27 | 23 | AK | SHMYA/EARECKSON_AFS | |
44 | 32 | AK | SITKA | |
31 | 24 | AK | SKAGWAY | |
-13 | -18 | AK | SKWENTNA | |
-7 | -28 | AK | SPARREVOHN_(AWOS) | |
26 | 11 | AK | ST PAUL ISLAND | |
-2 | -27 | AK | TALKEETNA | |
-42 | -53 | AK | TANANA/CALHOUN_MEM | |
-15 | -27 | AK | TIN_CITY_AFS_(AWOS) | |
-20 | -27 | AK | UNALAKLEET | |
43 | 32 | AK | WRANGELL | |
39 | 20 | AK | YAKUTAT |
These readings are from the first day of the new year.
Hmm, I think we now know where all of the really cold air is...don't we?
MS
No comments:
Post a Comment