The highest temperature I found was 88 at the North Perry Airport ASOS in Florida. California's highest temperature among reporting stations was 80 and Arizona's highest was 81. Hawaii's highest reported temperature was 85.
Yesterday's lowest temperatures were found in Alaska again at -43 in Eielson AFB. In fact, 6 of the 54 reporting stations had low temps of -40 or lower. Fort Yukon was dethroned as the coldest but still reported -42.
On a different note, I really like paying attention to the daily temperature spread between highs and lows. It seems Alliance NE is a common location with the highest spread. Yesterday was no different. Alliance reported a high temperature of 60 degrees after an overnight low of just 6. In fact, Alliance almost reported the highest and lowest temperatures of reporting stations in the state of Nebraska. Chadron reported a high of 62, though, after an overnight low of 9.
Look at the reporting stations here in Nebraska
High | Low | Spread | State | Reporting Station |
55 | 14 | 41 | NE | AINSWORTH/MUNI |
60 | 6 | 54 | NE | ALLIANCE/MUNI |
51 | 13 | 38 | NE | AURORA |
48 | 19 | 29 | NE | BEATRICE_MUNICIPAL |
52 | 19 | 33 | NE | BREWSTER_FIELD_ARPT |
51 | 10 | 41 | NE | BROKEN_BOW_MUNI |
62 | 9 | 53 | NE | CHADRON/MUNI |
55 | 12 | 43 | NE | COLUMBUS_MUNI(AWOS) |
52 | 8 | 44 | NE | EVELYN SHARP FIELD |
50 | 19 | 31 | NE | FALLS CITY/BRENNER |
50 | 21 | 29 | NE | FREMONT_MUNI_ARPT |
52 | 16 | 36 | NE | GRAND ISLAND/HALL CO |
52 | 17 | 35 | NE | HASTINGS/MUNI |
56 | 16 | 40 | NE | IMPERIAL/MUNI |
52 | 14 | 38 | NE | KEARNEY_MUNI_(AWOS) |
52 | 10 | 42 | NE | LEXINGTON |
50 | 15 | 35 | NE | LINCOLN/MUNI |
53 | 10 | 43 | NE | MCCOOK/MUNI |
50 | 14 | 36 | NE | NORFOLK/STEFAN FLD |
53 | 10 | 43 | NE | NORTH PLATTE/LEE BIRD |
57 | 10 | 47 | NE | OGALALLA |
49 | 21 | 28 | NE | OMAHA/EPPLEY |
49 | 20 | 29 | NE | OMAHA/OFFUTT AFB |
50 | 14 | 36 | NE | O'NEILL/BAKER_FIELD |
61 | 14 | 47 | NE | SCOTTSBLUFF/CO |
60 | 18 | 42 | NE | SIDNEY/MUNI |
50 | 15 | 35 | NE | TEKAMAH (ASOS) |
58 | 6 | 52 | NE | VALENTINE/MILLER FLD |
Alliance NE hourly readings...
17 | 16:53 | Fair | CLR | 51 | 60 | 50 |
17 | 14:53 | Fair and Breezy | CLR | 59 | ||
17 | 13:53 | Fair and Breezy | CLR | 60 | ||
17 | 12:53 | Fair | CLR | 57 | ||
17 | 11:53 | Fair | CLR | 53 | ||
17 | 10:53 | Fair | CLR | 50 | 50 | 6 |
17 | 9:53 | Fair | CLR | 45 | ||
17 | 8:53 | Fair | CLR | 38 | ||
17 | 7:53 | Fair | CLR | 28 | ||
17 | 6:53 | Fair | CLR | 16 | ||
17 | 5:53 | Fair | CLR | 14 | ||
17 | 4:53 | Fair | CLR | 10 | 13 | 7 |
17 | 3:53 | Fair | CLR | 11 | ||
17 | 2:53 | Fair | CLR | 10 | ||
17 | 1:53 | Fair | CLR | 9 | ||
17 | 0:53 | Fair | CLR | 9 | ||
16 | 23:53 | Fair | CLR | 9 |
Temperatures actually began rising during the overnight hours on the heels of warming south to southwest winds, even becoming quite gusty during the afternoon hours yesterday.
Something to keep in mind is that Alliance's reporting station is not an official reporting station but is often used in hourly weather observations regardless.
We have similar reporting stations like that here in Kentucky, such as Owensboro, Fort Knox, London. Do you know the official reporting stations in Kentucky?
MS
No comments:
Post a Comment