However, in my research, I discovered an unusual temperature anomaly. I still can't figure out if it's legitimate, as I cannot find out any other information other than the NWS office. I guess that will be my next step.
DuBois PA recorded a low of 1 degree yesterday morning.
58 | 32 | 26 | PA | ALLENTOWN-BETHLEHEM |
54 | 31 | 23 | PA | ALTOONA/BLAIR_CO. |
57 | 32 | 25 | PA | BEAVER_FALLS_ARPT |
50 | 28 | 22 | PA | BRADFORD_REGIONAL |
55 | 30 | 25 | PA | BUTLER_CO._(AWOS) |
54 | 27 | 27 | PA | CLEARFIELD |
56 | 33 | 23 | PA | DOYLESTOWN |
51 | 1 | 50 | PA | DUBOIS/JEFFERSON CO |
57 | 40 | 17 | PA | ERIE/INTL |
54 | 34 | 20 | PA | FRANKLIN(AWOS) |
57 | 33 | 24 | PA | HARRISBURG/CAPITAL |
50 | 31 | 19 | PA | JOHNSTOWN/CAMBRIA |
57 | 35 | 22 | PA | LANCASTER |
55 | 32 | 23 | PA | LATROBE/WESTMORLAND |
54 | 36 | 18 | PA | MEADVILLEWPORT_ARPT |
57 | 34 | 23 | PA | MIDDLETOWN |
57 | 32 | 25 | PA | MUIR_AAF/INDIANTOWN |
58 | 38 | 20 | PA | NORTH PHILADELPHIA |
59 | 41 | 18 | PA | PHILADELPHIA/INTL |
57 | 34 | 23 | PA | PITTSBURGH, COUNTY |
57 | 30 | 27 | PA | PITTSBURGH/GREATER |
51 | 29 | 22 | PA | POCONO_MNTS_MUNIL_ARPT |
57 | 34 | 23 | PA | POTTSTOWN LIMERICK AIR |
57 | 36 | 21 | PA | READING/SPAATZ FLD |
58 | 29 | 29 | PA | SELINSGROVE/PENN_VALLE |
54 | 32 | 22 | PA | STATE_COLLEGE |
54 | 28 | 26 | PA | STEWART_FIELD |
57 | 28 | 29 | PA | WASHINGTON_(AWOS) |
55 | 34 | 21 | PA | WILKES-BARRE-SCRANTON |
56 | 30 | 26 | PA | WILLIAMSPORT/LYCOMING |
56 | 30 | 26 | PA | YORK_ARPT |
The following table is from an EXCEL spreadsheet that shows, from left to right, high temp, low temp, spread, state, and reporting location.
Also, I have this graphic to show as well...
Enlarge the map above and look in the lower left graphic, looking in the Northeast U.S. at Pennsylvania. Kinda stands out, doesn't it???
True, several locations had quite a bit of snow over the weekend and this can easily provide the dramatic drop in overnight low temperatures. However, other reporting stations don't really come close to the 1 degree reading at DuBois.
Elevation is not much of an issue, either.
The greatest argument I can provide against using this reading as legitimate is the following observations I copied into my EXCEL spreadsheet from the reporting station.
1 | 11:56 | S 3 | A Few Clouds | 43 | 37 | 30.3 | 1027 | ||
1 | 10:56 | S 5 | Overcast | 41 | 37 | 30.3 | 1027 | ||
1 | 9:56 | SE 3 | Overcast | 38 | 34 | 30.3 | 1027 | ||
1 | 8:56 | Calm | Overcast | 34 | 32 | 30.3 | 1027 | ||
1 | 7:56 | E 5 | Fair | NA | NA | 30.3 | NA | ||
1 | 6:56 | Calm | Fair | 1 | NA | 30.2 | 1027 | ||
1 | 5:56 | Calm | Fair | 1 | NA | 30.2 | 1026 | ||
1 | 4:56 | Calm | A Few Clouds | NA | NA | 30.2 | NA | ||
1 | 3:56 | Calm | Mostly Cloudy | NA | NA | 30.2 | NA | ||
1 | 2:56 | SE 3 | Partly Cloudy | NA | NA | 30.2 | NA | ||
1 | 1:56 | SE 6 | Mostly Cloudy | 1 | NA | 40 | 1 | 30.2 | 1026 |
1 | 0:56 | Calm | Overcast | 1 | NA | 30.2 | 1026 | ||
31 | 23:56 | SE 3 | Overcast | 39 | 34 | 30.2 | 1025 | ||
31 | 22:56 | SE 5 | Overcast | 39 | 34 | 30.2 | 1025 | ||
31 | 21:56 | SE 7 | Overcast | 39 | 34 | 30.2 | 1025 | ||
31 | 20:56 | SE 7 | Overcast | 39 | 34 | 30.2 | 1024 | ||
31 | 18:56 | SE 8 | Overcast | 41 | 33 | 30.2 | 1024 |
Notice, specifically, the blue font for the hourly temperature readings. Some type of malfunction must have occurred. As you notice, later in the morning, the reporting station started recording the hourly readings again...at a much higher reading than 1 degree.
Sometimes, these things happen, but can cause confusion for climatologists as they seek to gather correct data for their records.
MS
No comments:
Post a Comment