Date | Time (UTC) | Td | |
07/11/11 | 21:56 | 80 | |
07/11/11 | 22:56 | 80 | |
07/11/11 | 23:56 | 80 | |
07/12/11 | 0:56 | 80 | |
07/12/11 | 1:56 | 80 | |
07/12/11 | 2:56 | 80 | |
07/12/11 | 3:56 | 80 | |
07/12/11 | 4:56 | 80 | |
07/12/11 | 5:56 | 80 | |
07/12/11 | 6:56 | 80 | |
07/12/11 | 7:56 | 80 | |
07/12/11 | 8:56 | 80 | |
07/12/11 | 9:56 | 80 | |
07/12/11 | 10:56 | 80 | |
07/12/11 | 11:56 | 81 | |
07/12/11 | 12:56 | 81 | |
07/12/11 | 13:56 | 81 | |
07/20/11 | 16:56 | 80 | |
07/20/11 | 18:56 | 80 |
Speaking of the NWS office in Louisville, on their Web page, check out the number of consecutive days we have been in the 90's and their current forecast for the next several days. There is a chance we could see another record, this one for most consecutive days in the 90's, which currently stands at 22. Click HERE.
I've mentioned in a previous post that Louisville could see its 3rd hottest July on record after today. This will replace last year's 3rd hottest year position.
Let's take a look at other locations in our region...
Lexington - looks to see their 8-9th warmest July on record
Frankfort - 10th warmest July on record
Bowling Green - 5-6th warmest July on record
Indianapolis will possibly close in on their hottest month in 75 years.
Also, it may be their driest July on record!
MS
Coba deh klik AGENS128 ada yang menarik loh
ReplyDelete