Check out some of these rainfall totals during the past 24 hours...(these are unofficial)
At my location in Valley Station - nearly 3.50"
Louisville Int'l - 3.36"
Here are some from the volunteer network CoCoRaHS...
Enlarge the map above and see some locations nearby your place. Overall, our region had some of the heaviest 24-hour rainfall totals, again, unofficially.
Other rainfall totals from MSD rain gauges...
ID | Site | Rainfall | Daily |
Rate | Total | ||
(in./hr) | (inches) | ||
TR01 | D. R. Guthrie WQTC | 0 | 3.43 |
TR02 | PRP Fire Station Training Facility | 0 | 3.92 |
TR03 | Shively PS | 0 | 3.77 |
TR04 | Morris Forman WQTC | 0 | 3.9 |
TR05 | Beargrass Creek PS | 0 | 3.77 |
TR06 | Hite Creek WQTC | 0 | 1.91 |
TR07 | Floyds fork WQTC | 0 | 1.17 |
TR08 | Fern Creek Fire Station #3 | 0 | 1.15 |
TR09 | Cedar Creek WQTC | 0 | 1.24 |
TR10 | Camp Horine (Jefferson Co. Forest) | 0 | 2.37 |
TR11 | Northern Ditch PS | 0 | 2.72 |
TR12 | Nightingale PS | 0 | 2.98 |
TR13 | St. Matthews Elementary School | 0 | 2.36 |
TR14 | Lea Ann Way PS | 0 | 2.11 |
TR15 | Jeffersontown WQTC | 0 | 1.03 |
TR17 | Mt. St. Francis | 0 | 0.5 |
TR18 | IVY Tech | 0 | 1.67 |
TR19 | Fairdale High School | 0 | 2.66 |
MS
No comments:
Post a Comment